There are currently 38 OK Transport services.
Please contact our office on 045 528124 or e mail us at okbus@oktransport.com. We would be happy to help you.
OK Transport Services January 2012.
Please contact our office on 045 528124 or e mail us at okbus@oktransport.com. We would be happy to help you.
OK Transport Services January 2012.
| DAY | SERVICE | DESTINATION | AREA'S SERVED | RETURN TIMES | VEHICLE SIZE | SERVICE TYPE | FARE € | |
| Monday. | OK1. | Carbury Day Care Centre. | Derrinturn, Carbury. | 13.30. | 16 Seats. | Social. | Group Hire. | |
| Monday - Friday. | OK2. | NUI Maynooth. | Rhode, Daingean, Edenderry, Carbury, Johnstownbridge, Enfield. | 17.00. | 16 Seats. | Educational. | €35 WeeklyReturn. | |
| Monday - Friday. | OK3. | NUI Maynooth. | Clonbollogue, Rathangan, Lulymore,Allenwood.Robertstown, Coill Dubh, Prosperous, Rathcoffey. | 17.00. | 14 Seats. | Educational. | €30 WeeklyReturn. | |
| Monday. | OK21. | Daingean Active Retirement Group. | Daingean. | 16.00. | 16 Seats. | Social. | Group Hire. | |
| Monday. | OK22. | Edenderry. | Castlejordan. | 12.30. | 16 Seats. | Shopping. | €5. | |
| Tuesday. | OK4. | Offalia House. | Edenderry. | 16.45. | 16 Seats. | Social. | Group Hire. | |
| Tuesday. | OK5. | Tullamore. | Croghan. | 13.00. | 16 Seats. | Shopping. | €5. | |
| Tuesday. | OK6. | Portarlington. | Bracknagh. | 13.00. | 14 Seats. | Shopping. | €4. | |
| Tuesady. | OK23. | Naas. | Carbury, Derrinturn, Allenwood, Robertstown, Donore. | 12.30. | 16 Seats. | Shopping. | €4. | |
| Tuesday. | OK24. | Clogherinkoe National School. | Broadford, Clogherinkoe. | 15.30. | 16 Seats. | OAP Library Service. | Group Hire. | |
| Wednesday. | OK7. | Kilclonfert Circular. | 16.00. | 16 Seats. | Social. | Group Hire. | ||
| Wednesday. | OK8. | Portarlington. | Walsh Island. | 13.00. | 14 Seats. | Shopping. | €4. | |
| Wednesday. | OK25. | Naas Hospital. | Rathangan, Allenwood, Timahoe, Coill Dubh. | 13.00. | 16 Seats. | Warfin Clinic. | €6. | |
| Thursday. | OK9. | Carbury Day Centre. | Carbury, Derrinturn. | 16.00. | 18 Seats. | Social. | Group Hire. | |
| Thursday. | OK10. | Newbridge. | Rathangan, Clonbollogue. | 13.00. | 24 Seats. | Shopping. | €6. | |
| Thursday. | OK11.. | Offalia House. | Ticknevin. | 16.45. | 16 Seats. | Social. | Group Hire. | |
| Thursday. | OK12. | Clane. | Timahoe, Coill Dubh, Prosperous. | 13.00. | 14 Seats. | Shopping. | €6. | |
| Thursday. | OK26. | Celbridge, Maynooth. | Ardclough. | 13.00. | 16 Seats. | Shopping. | €5. | |
| Thursday. | OK27. | Portarlington. | Bracknagh. | 13.00. | 14 Seats. | Shopping. | €4. | |
| Friday. | OK13. | Edenderry. | Moyvalley, Broadford. | 13.00. | 18 Seats. | Shopping. | €5. | |
| Friday. | Friday. | OK15. | Edenderry. | Castlejordan. | 13.00. | 16 Seats. | Shopping. | €5. |
| Friday. | OK16. | Kilcock Open Door. | Kilcock. | 13.00. | 16 Seats. | Social. | Group Hire. | |
| Friday. | OK28. | Enfield. | Enfield, Johnstownbridge. | 13.00. | 16 Seats. | Shopping. | €4. | |
| Friday. | OK29. | Portarlington. | Walsh Island. | 13.00. | 14 Seats. | Shopping. | €4. | |
| Saturday. | OK17. | Maynooth ChurchService. | Maynooth. | 20.30. | 14 Seats. | Mass. | Group Hire. | |
| Saturday. | OK18. | Newbridge. | Allen, Kilmeague. | 13.30. | 14 Seats. | Shopping. | €5. | |
| Saturday. | OK19. | Newbridge. | Caragh, Donore. | 13.00. | 16 Seats. | Shopping. | €5. | |
| Saturday. | OK30. | Edenderry. | Enfield. | 13.30. | 16 Seats. | Shopping. | €4. | |
| ** Free Travel Pass is accepted on all OK Transport Services. |

Home